ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | [Aden] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Dion] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Giran] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Gludio] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Goddard] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Innadril] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Oren] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Rune] Court Magician | 70 | No | ![]() | ![]() | |||
![]() | [Schuttgart] Court Magician | 70 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.