ru | en
Name | Level | Agr. | Race | X | Herbs | Protections | Weaknesses | Vitality | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Blade of Splendor | 61 | No | ![]() | Yes | ![]() ![]() | ![]() ![]() | 24 | |
![]() | ![]() | Flash of Splendor | 61 | Yes | ![]() | Yes | 23 | |||
![]() | ![]() | Wisdom of Splendor | 62 | Yes | ![]() | Yes | 27 | |||
![]() | ![]() | Anger of Splendor | 63 | No | ![]() | Yes | 23 | |||
![]() | ![]() | Nephilim Centurion | 63 | No | ![]() | ![]() | - | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 73 |
![]() | ![]() | Pilgrim of Splendor | 63 | Yes | ![]() | - | 28 | |||
![]() | ![]() | Soul of Splendor | 63 | Yes | ![]() | Yes | 21 | |||
![]() | ![]() | Punishment of Splendor | 64 | No | ![]() | Yes | ![]() ![]() | ![]() ![]() | 24 | |
![]() | ![]() | Victory of Splendor | 64 | No | ![]() | Yes | 22 | |||
![]() | ![]() | Alliance of Splendor | 65 | No | ![]() | Yes | ![]() ![]() | ![]() ![]() | 21 | |
![]() | ![]() | Shout of Splendor | 65 | Yes | ![]() | Yes | 25 | |||
![]() | ![]() | Crown of Splendor | 66 | No | ![]() | Yes | 25 | |||
![]() | ![]() | Judge of Fire | 66 | No | ![]() | - | ![]() ![]() | ![]() ![]() | 21 | |
![]() | ![]() | Judge of Light | 66 | No | ![]() | - | ![]() ![]() | ![]() ![]() | 23 | |
![]() | ![]() | Nephilim Scout | 66 | No | ![]() | ![]() | - | ![]() ![]() ![]() ![]() | ![]() ![]() | 71 |
![]() | ![]() | Signet of Splendor | 66 | Yes | ![]() | Yes | 24 | |||
![]() | ![]() | Fang of Splendor | 67 | No | ![]() | Yes | ![]() ![]() | ![]() ![]() | 23 | |
![]() | ![]() | Judge of Splendor | 67 | Yes | ![]() | - | 29 | |||
![]() | ![]() | Platinum Tribe Soldier | 67 | Yes | ![]() | ![]() | - | ![]() ![]() | 58 | |
![]() | ![]() | Wailing of Splendor | 67 | No | ![]() | Yes | ![]() ![]() | ![]() ![]() | 24 | |
![]() | ![]() | Platinum Tribe Archer | 68 | Yes | ![]() | ![]() | - | ![]() ![]() | ![]() ![]() | 56 |
![]() | ![]() | Nephilim Archbishop | 69 | No | ![]() | ![]() | - | ![]() ![]() ![]() | ![]() ![]() | 58 |
![]() | ![]() | Platinum Tribe Warrior | 69 | Yes | ![]() | ![]() | - | ![]() ![]() ![]() ![]() | ![]() ![]() | 56 |
![]() | ![]() | Messenger Angel | 70 | Yes | ![]() | ![]() | - | ![]() ![]() | ![]() ![]() | 0 |
![]() | ![]() | Platinum Tribe Shaman | 70 | Yes | ![]() | ![]() | - | ![]() ![]() ![]() ![]() | ![]() | 67 |
![]() | ![]() | [Quest Monster] Restrainer of Glory | 70 | No | ![]() | - | 0 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.