ru | en
Name | Active | Magic | Element | |
---|---|---|---|---|
![]() | Gludio Territory Benefaction Lv.1 STR+1 / INT+1 | Passive | No | - |
![]() | Dion Territory Benefaction Lv.1 DEX+1 / WIT+1 | Passive | No | - |
![]() | Giran Territory Benefaction Lv.1 STR+1 / MEN+1 | Passive | No | - |
![]() | Oren Territory Benefaction Lv.1 CON+1 / MEN+1 | Passive | No | - |
![]() | Aden Territory Benefaction Lv.1 DEX+1 / MEN+1 | Passive | No | - |
![]() | Innadril Territory Benefaction Lv.1 CON+1 / INT+1 | Passive | No | - |
![]() | Goddard Territory Benefaction Lv.1 DEX+1 / INT+1 | Passive | No | - |
![]() | Rune Territory Benefaction Lv.1 STR+1 / WIT+1 | Passive | No | - |
![]() | Schuttgart Territory Benefaction Lv.1 CON+1 / WIT+1 | Passive | No | - |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.