ru | en
Vesper light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; CON -2; DEX +1; P. Atk./Atk. Spd./MP Recovery Rate +5.57%, and Max MP +347.4. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vesper Leather Helmet ![]() ![]() | 101 | 0 | ![]() | Vesper Leather Helmet ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||
![]() | Vesper Leather Breastplate ![]() ![]() | 187 | 0 | No masterwork alternatives | |||||||
![]() | Vesper Leather Leggings ![]() ![]() | 117 | 0 | ![]() | Vesper Leather Legging ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||
![]() | Vesper Leather Boots ![]() ![]() | 68 | 0 | ![]() | Vesper Leather Boots ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
![]() | Vesper Leather Gloves ![]() ![]() | 68 | 0 | ![]() | Vesper Leather Gloves ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper noble light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1, CON -2, DEX +1, P. Atk./Atk. Spd./MP Recovery Rate +5.57%, and Max MP +354.1. Opens cloak slot. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vesper Noble Leather Helmet ![]() ![]() | 101 | 0 | ![]() | Vesper Noble Leather Helmet ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||
![]() | Vesper Noble Leather Breastplate ![]() ![]() | 187 | 0 | No masterwork alternatives | |||||||
![]() | Vesper Noble Leather Leggings ![]() ![]() | 117 | 0 | ![]() | Vesper Noble Leather Legging ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||
![]() | Vesper Noble Leather Boots ![]() ![]() | 68 | 0 | ![]() | Vesper Noble Leather Boots ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
![]() | Vesper Noble Leather Gloves ![]() ![]() | 68 | 0 | ![]() | Vesper Noble Leather Gloves ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: Str+1, Con-2, Dex+1, P. Atk./Atk. Spd./MP Recovery Rate by 5.57%, and Max MP by 347.4. Decreases damage received during PvP, and blows away the opponent's target with a fixed rate when being attacked. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vesper Leather Helmet ![]() ![]() | 101 | 0 | ![]() | Vesper Leather Helmet ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||
![]() | Vesper Leather Breastplate {PvP} ![]() ![]() | 187 | 0 | No masterwork alternatives | |||||||
![]() | Vesper Leather Leggings ![]() ![]() | 117 | 0 | ![]() | Vesper Leather Legging ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||
![]() | Vesper Leather Boots ![]() ![]() | 68 | 0 | ![]() | Vesper Leather Boots ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
![]() | Vesper Leather Gloves ![]() ![]() | 68 | 0 | ![]() | Vesper Leather Gloves ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper noble light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; CON -2; DEX +1; Physical P. Atk. +5.57%; P. Atk Spd. +5%; MP Recovery Spd. +5%; Max. MP +347. Opens cloak slot. Decreases damage received during PvP, and blows away the opponent's target with a fixed rate when being attacked. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vesper Noble Leather Helmet ![]() ![]() | 101 | 0 | ![]() | Vesper Noble Leather Helmet ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||
![]() | Vesper Noble Leather Breastplate {PvP} ![]() ![]() | 187 | 0 | No masterwork alternatives | |||||||
![]() | Vesper Noble Leather Leggings ![]() ![]() | 117 | 0 | ![]() | Vesper Noble Leather Legging ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||
![]() | Vesper Noble Leather Boots ![]() ![]() | 68 | 0 | ![]() | Vesper Noble Leather Boots ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
![]() | Vesper Noble Leather Gloves ![]() ![]() | 68 | 0 | ![]() | Vesper Noble Leather Gloves ![]() ![]() ![]() Rare item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vorpal Light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -3; When equipped: Atk./Def. Power + 5.57%, Atk. Spd. +5%, Moving Spd. +3%, Resistance to Paralyze Atk. +50%, and Resistance to fire/water/wind/earth attributes +5. Opens cloak slot. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vorpal Leather Helmet ![]() ![]() | 107 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Breastplate ![]() ![]() | 197 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Legging ![]() ![]() | 123 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Boots ![]() ![]() | 71 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Gloves ![]() ![]() | 71 | 0 | No masterwork alternatives | |||||||
Total (without shield): | 569 | 0 | Total (without shield): | 0 | 0 |
Vorpal Light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -3; When equipped: Atk./Def. Power +5.57%, Atk. Spd. +5%, Moving Spd. +3%, Resistance to Paralyze Atk. +50%, and Resistance to fire/water/wind/earth attributes +5. During PvP, damage received decreased and chance to cancel the opponent's target when attacked. Opens cloak slot. | |||||||||||
When set enchanted up to +0: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Vorpal Leather Helmet ![]() ![]() | 107 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Breastplate {PvP} ![]() ![]() | 197 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Legging ![]() ![]() | 123 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Boots ![]() ![]() | 71 | 0 | No masterwork alternatives | |||||||
![]() | Vorpal Leather Gloves ![]() ![]() | 71 | 0 | No masterwork alternatives | |||||||
Total (without shield): | 569 | 0 | Total (without shield): | 0 | 0 |
Elegia Light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -2; When equipped: Attack Power +6.59%, Atk. Spd. +6%, Crt. Rate +17.05, Resistance to Paralyze Atk. +50%, Moving Spd. +3%, and Resistance to fire/water/wind/earth attributes +5. Opens cloak slot. | |||||||||||
When set enchanted up to +6: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Elegia Leather Helmet ![]() ![]() | 110 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Breastplate ![]() ![]() | 204 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Legging ![]() ![]() | 128 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Boots ![]() ![]() | 74 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Gloves ![]() ![]() | 74 | 0 | No masterwork alternatives | |||||||
Total (without shield): | 590 | 0 | Total (without shield): | 0 | 0 |
Elegia Light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -2; When equipped: Attack Power +6.59%, Atk. Spd. +6%, Crt. Rate +17.05, Resistance to Paralyze Atk. +50%, Moving Spd. +3%, and Resistance to fire/water/wind/earth attributes +5. During PvP, damage received decreased and chance to cancel the opponent's target when attacked. Opens cloak slot. | |||||||||||
When set enchanted up to +0: Magic Resistance and Evasion Increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
![]() | Elegia Leather Helmet ![]() ![]() | 110 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Breastplate {PvP} ![]() ![]() | 204 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Legging ![]() ![]() | 128 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Boots ![]() ![]() | 74 | 0 | No masterwork alternatives | |||||||
![]() | Elegia Leather Gloves ![]() ![]() | 74 | 0 | No masterwork alternatives | |||||||
Total (without shield): | 590 | 0 | Total (without shield): | 0 | 0 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.